Changi Airport’s aeronautical charges are among the lowest in the region. In this increasingly competitive climate, we understand the need to help airlines lower operating costs.
The following gives an indication of the LPA fees of various aircraft types:
| Aircraft Type |
Landing
Fee (S$) 1 |
Parking
Fee (S$) 2 |
Aerobridge
Fee (S$) 3 |
|---|---|---|---|
| 1. A300-600R | 1395 | 116 | 320 |
| 2. A310-300 | 1324 | 97 | 220 |
| 3. A319-100 | 552 | 73 | 85 |
| 4. A320-200 | 568 | 73 | 165 |
| 5. A321-200 | 688 | 97 | 165 |
| 6. A330-200 | 1940 | 174 | 220 |
| 7. A340-300 | 2315 | 183 | 320 |
| 8. B737-400 | 496 | 73 | 165 |
| 9. B737-800 | 584 | 73 | 165 |
| 10.B747-300 | 3243 | 203 | 320 |
| 11. B747-400 | 3412 | 222 | 320 |
| 12. B757-200 | 887 | 97 | 165 |
| 13. B767-300ER | 1476 | 126 | 220 |
| 14. B777-200 | 2413 | 188 | 320 |
| 15. B777-300 | 2529 | 217 | 320 |
1For single landing after 15% rebate
2Per 24 hours (applicable only after the first 3 hours of free parking)
3For first 3 hours and every subsequent hour or part thereof



